Start Date | End Date | League Name | Type of League | Teams | How Many Per Team | Lanes | # of Weeks | Practice Time | Start Time | End Time | Day | Meeting Date | Mtg Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-22-22 | 04-24-23 | Monday Night Mixed | Mixed | 10 | 4 | 1-10 | 33 | 5:35 PM | 5:45 PM | 8:30 PM | MON | 08-22-22 | Completed |
08-15-22 | 04-10-23 | Country Time Mixed | Mixed | 14 | 4 | 17-30 | 32 | 6:20 PM | 6:30 PM | 9:00 PM | MON | 08-15-22 | Completed |
08-23-22 | 04-18-23 | BNDC | Mixed | 4 | 3 or 4 | 13-16 | 33 | 5:50 PM | 6:00 PM | 9:00 PM | TUES | ||
08-23-22 | 03-28-23 | Tuesday Men | Men Only | 8 | 3 | 3-10 | 30 | 6:20 PM | 6:30 PM | 9:00 PM | TUES | ||
09-06-22 | 04-11-23 | Bowlerettes | Women Only | 6 | 4 | 11-16 | 30 | 6:20 PM | 6:30 PM | 9:00 PM | TUES | 08-24-21 | 6:30 PM |
08-30-22 | 04-04-23 | RWWD | Mixed | 10 | 3 | 21-30 | 30 | 6:50 PM | 7:00 PM | 9:00 PM | TUES | 08-30-22 | 7:00 PM |
02-22-22 | 05-10-23 | Wednesday Kegler's Bucket Club | Mixed | 10 | 4 | 10 | 7:20 PM | 7:30 PM | 9:30 PM | WED | |||
08-31-22 | 03-29-23 | Wednesday Day Ladies | Women Only | 10 | 3 | 7-16 | 28 | 8:50 AM | 9:00 AM | 11:00 AM | WED | 08-18-21 | 9:00 AM |
Date 09-07-22 | 04-19-23 | Weds 4 Men | Men Only | 20 to 22 | 4 | 1-22 | 30 | 4:35 PM | 4:45 PM | 7:00 PM | WED | 08-25-21 | 4:45 PM |
01-05 | Thursday Youth Leagues | Thursday Youth Leagues | Youth | 12 | 4:35 PM | 4:45 PM | 6:00 PM | THURS | |||||
08-25-22 | 03-23 | Rockin' Ladies | Women Only | 12 | 2 or 4 | 23-32 | 30 | 6:20 PM | 6:30 PM | 8:45 PM | THURS | ||
08-18-22 | 04-20 | Tem Tap | Mixed | 20 | 5 | 1-22 | 33 | 6:15 PM | 6:30 PM | 9:30 PM | THURS | ||
01-17 | 03-25 | Saturday Morning Klassic Keglers | Mixed | 12 | 8:50 AM | 9:00 AM | 10:30 AM | SAT | |||||
01-17 | 03-25 | Saturday Morning Rising Stars | Youth | 12 | 8:50 AM | 9:00 AM | 10:30 AM | SAT | |||||
01-17 | 03-25 | Saturday Morning Pats Pals | Youth | 12 | 8:50 AM | 9:00 AM | 10:30 AM | SAT | |||||
02-04 | 03-25 | Saturday Alley Gators League | Youth | 6 | 11:50 AM | 11:00 AM | 12:00 PM | SAT | |||||
Session 2: 1/8, 1/15, 1/22, 1/29, 2/5, 2/12, 2/19, 3/5, 3/12, 3/19. | Sunday Junior Gold | Youth | 10 Plus Tournament | 5:50 PM | 6:00 PM | 8:00 PM | SUN | ||||||
01-08 | 03-26 | Sunday Adut/ Youth | Mixed | 12 | 3:50 PM | 4:00 PM | 6:00 PM | SUN |
JOIN OUR UPCOMING LEAGUES
9-PIN NO TAP SUMMER LEAGUE
-
- Bowl Mondays: June 5 - July 24
- 3-person team, any combo
- 3 games of bowling per person, per week
- 8 week league, and 1 fun night (Monday, July 31)
- Weekly start time is 6:30 pm, practice starts at 6:20 pm
- League Meeting on Monday, May 22 at 6:30 in the beer garden
- $15.00 per person, per week
- This is a non-sanctioned league but USBC rules will be followed
- No Youth Bowlers due to prize fund at the end of the season
- We only have 16 team slots available this summer - first come first serve
KEGLER'S BUCKET BOWLING CLUB
- 4-person teams, any combo, 18+ years & older
- 3 games of bowling per person, per week
- Shoe rental included (if needed)
- 8-week league
- The weekly start time is 7:00 pm (practice at 6:50 pm)
- 4 – complimentary league t-shirts
- $20 per person, per week
Each week receive:
- 4 – 32oz drinks – rum, vodka, tequila, beer, or soda
- 1 – 12” 1-topping pizza
- 1 pound of sauced boneless wings & dipping sauce
We have fun! Each week we play games and have a theme. Check out some of club members below!
- 80's night
- Star Wars
- Clowning Around
- Crazy Hat night
- Plus so much more!

ADULT TOURNAMENTS
- GBUSBC Association Tournament
- GBUSBC Elite 8 Tournament
YOUTH TOURNAMENTS
- USBC Pepsi Tournament
- ISBPA Storm/Roto Grip Youth Singles
- Illinois Family Tournament (change this one to Adult-Youth Bakers Doubles Pins Over Average)
- Illinois State USBC Youth Team Open
- Illinois State Scholarship Tour
- 9-Pin No-Tap Adult-Child Tournament
- Bowler of the Year Tournament
- USA Bowling Heartland Regional Qualifier