Start Date | End Date | League Name | Type of League | Teams | How Many Per Team | Lanes | # of Weeks | Practice Time | Start Time | End Time | Day | Meeting Date | Mtg Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-23-21 | 04-25 | Monday Night Mixed | Mixed | 10 | 4 | 1-10 | 33 | 5:35 PM | 5:45 PM | 8:00 PM | MON | 08-16-21 | 5:30 PM |
08-16-21 | 04-11 | Country Time Mixed | Mixed | 14 | 4 | 17-30 | 32 | 6:20 PM | 6:30 PM | 9:00 PM | MON | 08-09-21 | Completed |
09-03-21 | Goodtimers | Women Only | 4 | 3 or 4 | 13-16 | 28 | 9:00 AM | 9:10 AM | 11:00 AM | TUES | ?? | ?? | |
09-14-21 | 03-22 | Tuesday Ladies of the Morning | Women Only | 8 | 3 | 3-10 | 26 | 9:05 AM | 9:15 AM | 11:00 AM | TUES | No meeting set | ?? |
09-07-21 | 04-12 | Bowlerettes | Women Only | 6 | 4 | 11-16 | 30 | 6:20 PM | 6:30 PM | 9:00 PM | TUES | 08-24-21 | 6:30 PM |
Fun Night 08-31-21 Start Date 09-07-21 | 04-12 | Tuesday Men's Classic | Men | 10 | 3 | 1-10 | 30 | 6:20 PM | 6:30 PM | 09:00 P | TUES | 08-24 Beer Garden | 6:30 PM |
08-31-21 | 04-05 | RWWD | Mixed | 10 | 3 | 21-30 | 30 | 6:50 PM | 7:00 PM | 9:00 PM | TUES | 08-17-21 | 7:00 PM |
02-02-22 | 03-23-22 | Kegler's Bucket Club | Mixed | 10 | 4 | 8 | 6:50 PM | 7:00 PM | 9:00 PM | WED | |||
09-01-21 | 03-30 | Wednesday Day Ladies | Women Only | 10 | 3 | 7-16 | 28 | 8:50 AM | 9:00 AM | 11:00 AM | WED | 08-18-21 | 9:00 AM |
Fun Date 09-01-21 Start Date 09-08-21 | 04-01 | Weds 4 Man | Men Only | 20 to 22 | 4 | 1-22 | 30 | 4:35 PM | 4:45 PM | 7:00 PM | WED | 08-25-21 | 4:45 PM |
08-26-21 | 04-04 | Rockin' Ladies | Women Only | 12 | 2 or 4 | 23-32 | 30 | 6:20 PM | 6:30 PM | 8:45 PM | THURS | 08-12-21 | 6:30 PM |
08-19-21 | 04-28 | Tem Tap | Mixed | 20 | 5 | 1-22 | 33 | 6:15 PM | 6:30 PM | 9:30 PM | THURS | 07-08-21 | Completed |
09-10-21 | 12-10 Fun Night 12-17 | Friday Night Mixed | Mixed | 12 | 4 | 11-22 | 13 | 4:35 PM | 4:45 PM | 6:45 PM | FRIDAY | No Meeting Date | No Meeting Date |
JOIN OUR UPCOMING LEAGUES
SUMMER 9-PIN NO-TAP LEAGUE
-
- Bowl Monday’s: May 16 – August 1
- 3-person team, any combo
- 3 games of bowling per person, per week
- 10-week league, and 1 fun night
- Weekly start time is 6:30 pm, practice starts at 6:20 pm
- League meeting + first fun night in the Beer Garden on Monday, May 9 at 6:30 pm
- No bowling May 30 & July 4
- $12.00 per person, per week
- This is a non-sanctioned league but USBC rules will be followed
- No prize fund
KEGLER'S BUCKET BOWLING CLUB
The next club starts on Wed, June 1st.
- 4-person teams, any combo, 18+ years & older
- 3 games of bowling per person, per week
- Shoe rental included (if needed)
- 8-week league
- The weekly start time is 7:00 pm (practice at 6:50 pm)
- 4 – complimentary league t-shirts
- $20 per person, per week
Each week receive:
- 4 – 32oz drinks – rum, vodka, tequila, beer, or soda
- 1 – 12” 1-topping pizza
- 1 pound of sauced boneless wings & dipping sauce
We have fun! Each week we play games and have a theme. Check out some of club members below!
- 80's night
- Star Wars
- Clowning Around
- Crazy Hat night
- Plus so much more!

ADULT TOURNAMENTS
- GBUSBC Association Tournament
- GBUSBC Elite 8 Tournament
YOUTH TOURNAMENTS
- USBC Pepsi Tournament
- ISBPA Storm/Roto Grip Youth Singles
- Illinois Family Tournament (change this one to Adult-Youth Bakers Doubles Pins Over Average)
- Illinois State USBC Youth Team Open
- Illinois State Scholarship Tour
- 9-Pin No-Tap Adult-Child Tournament
- Bowler of the Year Tournament
- USA Bowling Heartland Regional Qualifier